Baseball
C
17-4
17-4 • 0-0 Valley East - Division I
8
FINAL
6
2-16 • 0-0 Valley East - Division II
N
2-16

Fri, April 07, 2023, 4:00pm

  1 2 3 4 5 6 7 R H E

Central (17-4)

0 2 0 2 0 0 0 8 0 0

Northampton (2-16)

0 0 0 0 6 0 0 6 0 0

Player Stats

Central Central Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Eliel Colon 3 2 1 1 1 0 0 0 1 0 0
Michael Quiros 4 2 0 3 0 0 0 0 0 0 0
Julio Solier Ramos 2 0 2 2 2 0 0 0 1 0 0
Eliezer Rosario 3 0 0 1 0 0 0 0 0 0 0
Hamilton Wray 4 1 2 0 2 0 0 0 0 0 0
Frankie Torres 2 1 1 0 1 0 0 0 1 0 0
Jacob Lunardini 0 0 0 0 0 0 0 0 1 0 0
Gregor Sherokow 3 1 0 0 0 0 0 0 1 0 0
Rich Escobar 1 1 0 1 0 0 0 0 1 0 0
Javier Lopez 2 0 1 0 1 0 0 0 0 0 0
Ja'Cyion Cox 2 0 0 0 0 0 0 0 0 0 0
Michael Montanez 1 0 0 0 0 0 0 0 0 0 0
Totals: 27 8 7 8 7 0 0 0 6 0 0
Northampton Northampton Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Trey Rios 4 1 0 0 0 0 0 0 0 0 0
Wes Parent 2 1 0 1 0 0 0 0 1 0 0
Caleb Steineger 3 1 1 4 1 0 0 0 0 0 0
L. McGrath 3 0 0 0 0 0 0 0 0 0 0
Marty Maslowski 3 0 1 0 1 0 0 0 0 0 0
Peter Sullivan 2 0 0 0 0 0 0 0 0 0 0
Drew Michna 0 1 0 0 0 0 0 0 0 0 0
Kelvin Perez 3 0 0 0 0 0 0 0 0 0 0
Ben Sledzieski 3 1 1 1 1 0 0 0 0 0 0
Totals: 23 5 3 6 3 0 0 0 1 0 0
Central Central Pitching
  PIT IP Hits R ER BB KK HB
Gregor Sherokow 0 3 4 6 6 2 3 0
Sal Ortiz 0 4 0 0 0 1 6 0
Totals: 0 7 4 6 6 3 9 0
Northampton Northampton Pitching
  PIT IP Hits R ER BB KK HB
Caleb Steineger 0 5 8 8 8 5 5 0
Peter Sullivan 0 2 1 0 0 1 0 0
Totals: 0 7 9 8 8 6 5 0