1 | 2 | Final | |
---|---|---|---|
Pioneer Valley (7-10-1) |
0 | 0 | 0 |
Hopkins (11-6-2) |
2 | 4 | 6 |
Goals | Assists | |
---|---|---|
Totals: | 0 | 0 |
Goals | Assists | |
---|---|---|
Patrick Fitzgibbons | 3 | 1 |
Chace Earle | 1 | 0 |
Neil McFarlane | 1 | 0 |
Teddy Cyr | 1 | 2 |
Cody West | 0 | 1 |
Treson Akimana | 0 | 1 |
Dominic Aloisi | 0 | 1 |
Totals: | 6 | 6 |
Saves | |
---|---|
Peter Loud | 13 |
Totals: | 13 |
Saves | |
---|---|
Ryder Gallo O'Connell (W) | 3 |
Totals: | 3 |