1 | 2 | Final | |
---|---|---|---|
Pioneer Valley Christian (2-13) |
0 | 0 | 3 |
Taconic (18-2-1) |
0 | 0 | 15 |
Goals | Assists | |
---|---|---|
Totals: | 0 | 0 |
Goals | Assists | |
---|---|---|
Reynaldo Castro | 4 | 2 |
Zachary Sullivan | 1 | 1 |
Eric Quaidoo | 1 | 0 |
Luke Murphy | 2 | 1 |
Ezra Ezan | 2 | 0 |
Riley Crawford | 0 | 2 |
Job Vengali | 1 | 0 |
Gavin O'Donnell | 2 | 0 |
Nick Plazas | 0 | 1 |
Mario Escobar | 1 | 0 |
Sunne Di'Tomasso | 0 | 1 |
Julius Pierce | 1 | 0 |
Allan Tamayo | 0 | 1 |
Totals: | 15 | 9 |
Saves | |
---|---|
Totals: | 0 |
Saves | |
---|---|
Totals: | 0 |