1 | 2 | Final | |
---|---|---|---|
Hopkins Academy (11-6-2) |
4 | 4 | 8 |
Renaissance School (6-11-1) |
0 | 0 | 0 |
Goals | Assists | |
---|---|---|
Patrick Fitzgibbons | 3 | 0 |
Teddy Cyr | 1 | 3 |
James Anderson | 1 | 0 |
Dominic Aloisi | 1 | 2 |
Chace Earle | 1 | 0 |
Ryder Gallo O'Connell | 1 | 0 |
Treson Akimana | 0 | 2 |
Totals: | 8 | 7 |
Goals | Assists | |
---|---|---|
Totals: | 0 | 0 |
Saves | |
---|---|
Totals: | 0 |
Saves | |
---|---|
Kevin Cruz | 5 |
Totals: | 5 |