1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
Palmer (0-13-1) |
0 | 0 | 0 | 0 | 0 |
Belchertown (12-4-3) |
4 | 2 | 3 | 2 | 11 |
Goals | Assists | |
---|---|---|
Totals: | 0 | 0 |
Goals | Assists | |
---|---|---|
Abigail Olden | 4 | 2 |
Isabella Cebula | 2 | 2 |
Edith Audette | 2 | 2 |
Karyna Rondeau | 1 | 1 |
Lauren Cooper | 1 | 0 |
Mya Philpott | 1 | 0 |
Alena Karabetsos | 0 | 1 |
Molly Mazzaferro | 0 | 1 |
Totals: | 11 | 9 |
Saves | |
---|---|
Scarlett LaRose | 28 |
Totals: | 28 |
Saves | |
---|---|
Totals: | 0 |