1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
Palmer (0-13-1) |
0 | 0 | 0 | 0 | 1 |
Pioneer Valley (11-4-2) |
0 | 0 | 0 | 0 | 7 |
Goals | Assists | |
---|---|---|
Kaedyn Gelinas | 1 | 0 |
Ava Theoclis | 0 | 1 |
Totals: | 1 | 1 |
Goals | Assists | |
---|---|---|
Riley Thayer | 2 | 3 |
Lawryn Kaliowski | 1 | 1 |
Sofia Walker | 2 | 1 |
Kelseigh Sargent | 1 | 1 |
Avery Sargent | 1 | 0 |
Totals: | 7 | 6 |
Saves | |
---|---|
Scarlett LaRose | 18 |
Totals: | 18 |
Saves | |
---|---|
Totals: | 0 |