Final | |
---|---|
Palmer (0-13-1) |
0 |
Hampshire (8-8-4) |
8 |
Goals | Assists | |
---|---|---|
Totals: | 0 | 0 |
Goals | Assists | |
---|---|---|
Mackenzie Colson | 1 | 1 |
Lydia Donatelli | 1 | 0 |
Nora Hamel | 1 | 0 |
Reese Hickox | 2 | 0 |
Chloe Moynihan | 2 | 0 |
Mary Thibault | 1 | 2 |
Silvia Bastek | 0 | 1 |
Ryleigh Fennessy | 0 | 1 |
Ava Kowalczyk | 0 | 1 |
Totals: | 8 | 6 |
Saves | |
---|---|
Scarlett LaRose | 17 |
Totals: | 17 |
Saves | |
---|---|
Olivia Labrie | 7 |
Totals: | 7 |