1 | 2 | Final | |
---|---|---|---|
Athol (1-14) |
0 | 1 | 1 |
Hopkins (11-6) |
8 | 1 | 9 |
Goals | Assists | |
---|---|---|
Angel Castillo | 1 | 0 |
Totals: | 1 | 0 |
Goals | Assists | |
---|---|---|
Patrick Fitzgibbons | 1 | 1 |
Alex West | 0 | 1 |
Teddy Cyr | 2 | 0 |
Dominic Aloisi | 2 | 0 |
Alex Pichizaca | 0 | 2 |
Cody West | 0 | 2 |
Chace Earle | 1 | 0 |
Kyle Uchneat | 1 | 1 |
Nick Uchneat | 1 | 0 |
Carter Whitney | 1 | 1 |
Totals: | 9 | 8 |
Saves | |
---|---|
Holden Girouard (L) | 9 |
Totals: | 9 |
Saves | |
---|---|
Nick Uchneat | 2 |
Ryder Gallo O'Connell (W) | 3 |
Totals: | 5 |