Girls Lacrosse
C
7-11-2
7-11-2 • 0-0
17
FINAL
7
1-14-4 • 0-0
SM
1-14-4

Thu, May 17, 2012, 5:46pm

  1 2 Final

Cathedral (7-11-2)

9 8 17

St. Mary (1-14-4)

2 5 7

Player Stats

Cathedral Cathedral Scoring
  G A GB DC FT
Meg Campbell 2 0 0 0 0
Alexa Cecchetelli 1 0 0 0 0
Nicole Denver 1 0 0 0 0
Heloise Dubois 2 0 0 0 0
Danielle Savoie 1 0 0 0 0
Deanna Fortin 3 0 0 0 0
Brittany Guczek 1 0 0 0 0
Christa Mole 1 0 0 0 0
Hannah Potter 1 0 0 0 0
Emily Pin 1 0 0 0 0
Laura Powers 1 0 0 0 0
Madison Webber 2 0 0 0 0
Totals: 17 0 0 0 0
St. Mary St. Mary Scoring
  G A GB DC FT
Andrea Watson 1 0 0 0 0
Bella Butler 1 0 0 0 0
Marguerite Butler 1 0 0 0 0
Aisling Smith 0 1 0 0 0
Lauren Chapdelaine 2 0 0 0 0
Sinead Smith 2 0 0 0 0
Totals: 7 1 0 0 0
Cathedral Cathedral Goalie
  S GA
Catherine Wrinkle 13 0
Totals: 13 0
St. Mary St. Mary Goalie
  S GA
Carissa Foley 13 0
Totals: 13 0