1 | 2 | Final | |
---|---|---|---|
Hampshire (10-3-6) |
2 | 2 | 4 |
Hoosac Valley (1-3) |
0 | 1 | 1 |
Goals | Assists | |
---|---|---|
Weston Aller | 0 | 1 |
Christian LaBonte | 0 | 1 |
Tim Murphy | 1 | 0 |
Lucas Prickett | 1 | 1 |
Tyler Sypek | 1 | 0 |
.own goal | 1 | 0 |
Totals: | 4 | 3 |
Goals | Assists | |
---|---|---|
Jerrod Gale | 1 | 0 |
Totals: | 1 | 0 |
Saves | |
---|---|
Dan Morse | 4 |
Totals: | 4 |
Saves | |
---|---|
Nick Lesebure | 10 |
Totals: | 10 |