1 | 2 | Final | |
---|---|---|---|
Greenfield (3-9-3) |
0 | 2 | 2 |
Sabis (11-4-4) |
5 | 3 | 8 |
Goals | Assists | |
---|---|---|
Caleb Duncan | 1 | 0 |
Riccardo Romero | 1 | 1 |
Totals: | 2 | 1 |
Goals | Assists | |
---|---|---|
Tre Hodge | 2 | 1 |
Justin Pierce | 2 | 0 |
Alexander Williams | 1 | 0 |
Mehdi Akram | 1 | 0 |
Elijah Nixon | 1 | 1 |
Kendall Wallace | 1 | 1 |
Erik Bass | 0 | 1 |
Jeremy Townsend | 0 | 1 |
Caleb Flechsig | 0 | 1 |
Gabe Perez | 0 | 1 |
Totals: | 8 | 7 |
Saves | |
---|---|
Alex Caballo | 12 |
Totals: | 12 |
Saves | |
---|---|
James Monts | 2 |
Totals: | 2 |
G | S | |
---|---|---|
Offensive | ||
Shots on Goal | 6 | 34 |