1 | 2 | Final | |
---|---|---|---|
Northampton (9-7-3) |
0 | 2 | 2 |
Amherst (8-8-2) |
1 | 2 | 3 |
Goals | Assists | |
---|---|---|
Keaton Zavis | 1 | 0 |
Jonathan Butler | 1 | 0 |
Ellis Cooper | 0 | 1 |
Totals: | 2 | 1 |
Goals | Assists | |
---|---|---|
Aaron Mentos | 1 | 0 |
David Bohl | 1 | 0 |
Carl Gottschall | 1 | 1 |
Evan Gooden | 0 | 1 |
Totals: | 3 | 2 |
Saves | |
---|---|
Jeffrey Powers | 3 |
Ben Weaver | 3 |
Totals: | 6 |
Saves | |
---|---|
Steffen Herter | 5 |
Totals: | 5 |