Boys Lacrosse
C
13-8-1
13-8-1 • 0-0
12
FINAL
17
15-5 • 0-0
SH
15-5
at South Hadley High School

Sat, May 07, 2011, 4:00pm

  Final

Cathedral (13-8-1)

12

South Hadley (15-5)

17

Player Stats

Cathedral Cathedral Scoring
  G A GB FOS-Taken FOS-Won FOS-Win%
Griffin Foley 3 3 0 0 0 0
James Dowd 2 0 0 0 0 0
Mickey Foley 1 1 0 0 0 0
Jordan Kozub 2 0 0 0 0 0
Paul Accorsi 1 0 0 0 0 0
Matt Foley 0 2 0 0 0 0
Ed Motherway 0 2 0 0 0 0
Dominic Blad 2 0 0 0 0 0
Jack Williams 0 1 0 0 0 0
Brendan Ashe 0 1 0 0 0 0
T.J. Gentile 1 0 0 0 0 0
Totals: 12 10 0 0 0 0
South Hadley South Hadley Scoring
  G A GB FOS-Taken FOS-Won FOS-Win%
Matt Crotty 1 0 0 0 0 0
Luke DiLisio 4 2 0 0 0 0
Zak Guenther 3 4 0 0 0 0
Chris Menard 0 2 0 0 0 0
Evan Marcus 4 3 0 0 0 0
Andrew Pettengill 3 0 0 0 0 0
Ryan Dickinson 1 1 0 0 0 0
T.J. Fitzell 1 0 0 0 0 0
Totals: 17 12 0 0 0 0
Cathedral Cathedral Goalie
  Saves GA
Cam Fabbri 19 0
Totals: 19 0
South Hadley South Hadley Goalie
  Saves GA
Doug Sattler 21 0
Totals: 21 0