Baseball
H
17-4
17-4 • 0-0
1
FINAL
12
13-8 • 0-0
G
13-8
at Greenfield High School

Thu, May 05, 2011, 7:00pm

  1 2 3 4 5 6 7 R H E

Hopkins (17-4)

0 1 0 0 0 0 0 1 0 0

Greenfield (13-8)

3 5 0 1 3 0 0 12 0 0

Player Stats

Hopkins Hopkins Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Aiden Barrett 0 0 1 0 0 0 0 0 0 0 0
Tim Knightly 0 0 1 0 0 0 0 0 0 0 0
Ethan Wenner 0 0 0 1 0 0 0 0 0 0 0
Totals: 0 0 2 1 2 0 0 0 0 0 0
Greenfield Greenfield Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Garrett McHugh 0 0 1 2 0 0 0 0 0 0 0
Mike Duclos 0 0 1 0 0 0 0 0 0 0 0
Ryan O'Sullivan 0 0 1 1 0 0 0 0 0 0 0
Alex Barisano 0 0 2 2 0 0 0 0 0 0 0
Luke Toritto 0 0 1 2 0 0 0 0 0 0 0
Garrett Hudson 0 0 1 0 0 0 0 0 0 0 0
Jordan York-Welcome 0 0 2 1 0 0 0 0 0 0 0
Totals: 0 0 9 8 9 0 0 0 0 0 0
Hopkins Hopkins Pitching
  PIT IP Hits R ER BB KK HB
Aiden Barrett 0 1.1 0 0 0 0 0 0
Tim Knightly 0 2.2 0 0 0 0 2 0
Evan Delaney 0 2 0 0 0 0 3 0
Totals: 0 6 0 0 0 0 5 0
Greenfield Greenfield Pitching
  PIT IP Hits R ER BB KK HB
Mike Duclos 0 7 0 0 0 0 13 0
Totals: 0 7 0 0 0 0 13 0