Baseball
WTA
8-10-1
1
FINAL
16
10-12-2 • 0-0
P
10-12-2
at Bullens Field, Westfield

Tue, April 16, 2013, 3:30pm

  1 2 3 4 5 R H E

Westfield Technical Academy (8-10-1)

0 0 1 0 0 1 0 0

Pathfinder (10-12-2)

4 2 0 6 4 16 0 0

Player Stats

Westfield Technical Academy Westfield Technical Academy Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
JoeyGaulin 0 0 1 0 0 0 0 0 0 0 0
RamonAvelle 0 0 1 0 0 0 0 0 0 0 0
ColinFecteau 0 0 0 1 0 0 0 0 0 0 0
ChrisOberther 0 0 2 0 0 0 0 0 0 0 0
WalterHallack 0 0 1 0 0 0 0 0 0 0 0
Totals: 0 0 5 1 5 0 0 0 0 0 0
Pathfinder Pathfinder Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Branden Cavanaugh 0 0 3 1 0 0 0 0 0 0 0
Austin LeClerc 0 0 3 7 0 0 0 0 0 0 0
Adam Cole 0 0 2 3 0 0 0 0 0 0 0
Brad Lord 0 0 1 1 0 0 0 0 0 0 0
Tyler Moore 0 0 1 0 0 0 0 0 0 0 0
Trystan Davis 0 0 1 1 0 0 0 0 0 0 0
Adam Kozlik 0 0 2 0 0 0 0 0 0 0 0
Totals: 0 0 13 13 13 0 0 0 0 0 0
Westfield Technical Academy Westfield Technical Academy Pitching
  PIT IP Hits R ER BB KK HB
NickWood 0 1 0 0 0 0 1 0
RamonAvelle 0 1 0 0 0 0 0 0
TylerFrench 0 2 0 0 0 0 2 0
ColinFecteau 0 1 0 0 0 0 2 0
Totals: 0 5 0 0 0 0 5 0
Pathfinder Pathfinder Pitching
  PIT IP Hits R ER BB KK HB
Cody Hess 0 5 0 0 0 0 4 0
Totals: 0 5 0 0 0 0 4 0