1 | 2 | Final | |
---|---|---|---|
Lee (1-2) |
0 | 0 | 0 |
Hopkins (18-2-2) |
5 | 5 | 10 |
Goals | Assists | |
---|---|---|
Totals: | 0 | 0 |
Goals | Assists | |
---|---|---|
Chad Sanderson | 0 | 2 |
Ethan Sanderson | 1 | 0 |
Sean Quill | 0 | 1 |
Tim Knightly | 1 | 0 |
Evan Delaney | 1 | 0 |
Tyler Szymkowicz | 3 | 1 |
Paul Delamy | 1 | 0 |
Tim Hanlon | 1 | 1 |
Brennan Mitrolka | 2 | 0 |
Pat Knightly | 0 | 1 |
Totals: | 10 | 6 |
Saves | |
---|---|
Heamon Williams | 9 |
Totals: | 9 |
Saves | |
---|---|
Ben Pitta | 4 |
Totals: | 4 |