1 | 2 | Final | |
---|---|---|---|
Belchertown (20-1) |
1 | 5 | 6 |
Holyoke (1-14-3) |
1 | 0 | 1 |
Goals | Assists | |
---|---|---|
Trevor Erb | 1 | 0 |
Alex DeSantis | 1 | 1 |
Wesley Martins | 2 | 0 |
Cameron Messier | 1 | 1 |
Christopher Noga | 1 | 0 |
Totals: | 6 | 2 |
Goals | Assists | |
---|---|---|
Ryan Dean | 1 | 0 |
Adonis Camby | 0 | 1 |
Totals: | 1 | 1 |
Saves | |
---|---|
Zachary Parsons | 4 |
Totals: | 4 |
Saves | |
---|---|
Evan Torres | 23 |
Totals: | 23 |