Softball
SV
9-8-1
9-8-1 • 0-0
25
FINAL
3
2-16-2 • 0-0
DT
2-16-2
at Dean Technical School

Tue, May 06, 2014, 4:15pm

  1 2 3 4 5 R H E

Smith Voc. (9-8-1)

14 0 11 0 0 25 0 0

Dean Tech (2-16-2)

0 3 0 0 0 3 0 0

Player Stats

Smith Voc. Smith Voc. Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Avalon Darby 5 3 5 3 0 0 0 0 0 0 0
Haugg 5 3 3 3 0 2 0 0 0 0 0
Caitlin Small 2 3 2 1 0 0 0 0 3 0 0
Rachael Payne 5 2 2 1 0 0 0 0 0 0 0
Mia Rybinski 2 3 1 1 0 0 0 0 3 0 0
Allie Kowalczyk 5 3 2 1 0 0 0 0 0 0 0
Maddi Atkinson 3 2 1 2 0 1 0 0 2 0 0
Riley Lacaprucia 1 4 0 1 0 0 0 0 4 0 0
Fawn Mougin 4 2 1 0 0 0 1 0 2 0 0
Totals: 32 25 17 13 13 3 1 0 14 0 0
Dean Tech Dean Tech Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
CrystalRivera 2 1 1 0 0 0 0 0 0 0 0
EdeniColon-Rivera 2 1 0 0 0 0 0 0 2 0 0
MichelleRoche 2 0 0 0 0 0 0 0 0 0 0
JallenieRamos 2 0 0 0 0 0 0 0 0 0 0
VallerieSerrano 2 1 1 1 0 1 0 0 0 0 0
NalineSerrano 2 0 0 0 0 0 0 0 0 0 0
KeianahCalderon 2 0 1 0 0 0 0 0 0 0 0
YeseniaEscalera 2 0 0 0 0 0 0 0 0 0 0
ShalineSerrano 3 0 0 0 0 0 0 0 0 0 0
Totals: 19 3 3 1 2 1 0 0 2 0 0
Smith Voc. Smith Voc. Pitching
  IP Hits Runs Allowed ER BB KK HB
Avalon Darby 5 2 3 0 1 1 0
Totals: 5 2 3 0 1 1 0
Dean Tech Dean Tech Pitching
  IP Hits Runs Allowed ER BB KK HB
CrystalRivera 1 3 4 0 1 0 0
EdeniColon-Rivera 1 10 12 0 3 0 0
MichelleRoche 3 4 9 0 12 0 0
Totals: 5 17 25 0 16 0 0