Softball
DT
2-16-2
2-16-2 • 0-0
7
FINAL
19
9-8-1 • 0-0
SV
9-8-1
at Sheldon Field

Fri, April 11, 2014, 4:30pm

  1 2 3 4 5 R H E

Dean Tech (2-16-2)

4 0 0 2 1 7 0 0

Smith Voc. (9-8-1)

8 6 4 1 19 0 0

Player Stats

Dean Tech Dean Tech Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
OmayraTorres 2 1 0 0 0 0 0 0 1 0 0
NashalySantiago 2 1 0 0 0 0 0 0 1 0 0
MichelleRoche 2 1 0 0 0 0 0 0 1 0 0
CrystalRivera 2 2 1 0 0 0 0 0 1 0 0
EdeniColon-Rivera 2 1 0 0 0 0 0 0 1 0 0
NalineSerrano 2 0 0 0 0 0 0 0 1 0 0
KeianahCalderon 1 0 0 0 0 0 0 0 1 0 0
YeseniaEscalera 2 1 0 0 0 0 0 0 0 0 0
ShalineSerrano 2 0 0 0 0 0 0 0 0 0 0
Totals: 17 7 1 0 1 0 0 0 7 0 0
Smith Voc. Smith Voc. Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Caitlin Small 1 0 1 0 0 0 0 0 0 0 0
Rachael Payne 3 2 2 1 0 1 0 0 0 0 0
Sabrina Pouliot 3 2 2 1 0 0 0 0 0 0 0
Mia Rybinski 1 0 1 0 0 0 0 0 0 0 0
Avalon Darby 3 1 1 1 0 0 0 0 1 0 0
Samantha Von Haugg 3 2 2 1 0 0 0 0 1 0 0
Allie Kowalczyk 1 3 1 1 0 0 0 0 3 0 0
Maddi Atkinson 4 3 3 1 0 0 0 0 0 0 0
Riley Lacaprucia 4 1 3 2 0 2 0 0 0 0 0
Fawn Mougin 3 4 3 3 0 0 0 1 0 0 0
Totals: 26 18 19 11 15 3 0 1 5 0 0
Dean Tech Dean Tech Pitching
  IP Hits Runs Allowed ER BB KK HB
EdeniColon-Rivera 5 18 19 0 4 0 0
Totals: 5 18 19 0 4 0 0
Smith Voc. Smith Voc. Pitching
  IP Hits Runs Allowed ER BB KK HB
Avalon Darby 5 2 3 0 3 3 0
Fawn Mougin 0 0 4 0 5 0 0
Totals: 5 2 7 0 8 3 0