Softball
SV
9-8-1
9-8-1 • 0-0
20
FINAL
4
0-20 • 0-0
ST
0-20
at Blunt Park

Tue, April 22, 2014, 11:00am

  1 2 3 4 5 6 7 R H E

Smith Voc. (9-8-1)

11 0 9 0 0 0 0 20 0 0

Sci-Tech (0-20)

2 2 0 0 0 0 0 4 0 0

Player Stats

Smith Voc. Smith Voc. Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Caitlin Small 3 2 0 0 0 0 0 0 0 0 0
Tayler Suares-Barlow 1 0 0 0 0 0 0 0 0 0 0
Rachael Payne 4 2 2 0 0 0 0 0 0 0 0
Mia Rybinski 1 1 0 0 0 0 0 0 0 0 0
Avalon Darby 3 3 1 2 0 0 0 1 0 0 0
Samantha Von Haugg 4 4 3 0 0 0 0 0 0 0 0
Allie Kowalczyk 4 2 2 2 0 0 1 0 0 0 0
Rachel Small 2 2 1 3 0 0 0 1 0 0 0
Riley Lacaprucia 3 3 2 4 0 0 0 1 0 0 0
Fawn Mougin 2 1 1 0 0 0 0 0 0 0 0
Totals: 27 20 12 11 8 0 1 3 0 0 0
Sci-Tech Sci-Tech Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Natasha Lantigua 1 0 0 0 0 0 0 0 2 0 0
Shelimar Candelario 2 0 0 0 0 0 0 0 0 0 0
Eliana Espejo 2 1 1 0 0 0 0 0 0 0 0
Genesis Hernandez 2 0 0 0 0 0 0 0 1 0 0
Gabrielle Merriweather 3 0 0 0 0 0 0 0 0 0 0
Stephanie Noguera 3 0 0 0 0 0 0 0 0 0 0
Sadie Cruz 1 1 0 0 0 0 0 0 0 0 0
Ivon Ruiz 2 1 0 0 0 0 0 0 1 0 0
Alexsandra Gentile 2 1 2 0 0 0 0 0 0 0 0
Totals: 18 4 3 0 3 0 0 0 4 0 0
Smith Voc. Smith Voc. Pitching
  IP Hits Runs Allowed ER BB KK HB
Avalon Darby 7 3 3 0 7 3 0
Totals: 7 3 3 0 7 3 0
Sci-Tech Sci-Tech Pitching
  IP Hits Runs Allowed ER BB KK HB
Alexsandra Gentile 5 20 12 0 2 6 0
Totals: 5 20 12 0 2 6 0