Softball
L
2-12-1
2-12-1 • 0-0
0
FINAL
5
12-9 • 0-0
SJ
12-9
at Saint Joseph Central HS

Tue, May 20, 2014, 7:00pm

  1 2 3 4 5 6 7 R H E

Lenox (2-12-1)

0 0 0 0 0 0 0 0 0 0

Saint Joseph (12-9)

0 1 0 1 1 0 2 5 0 0

Player Stats

Lenox Lenox Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Karly Deets 1 0 0 0 0 0 0 0 0 0 0
Jenna Salvatore 1 0 0 0 0 0 0 0 0 0 0
Myah House 1 0 0 0 0 0 0 0 0 0 0
Morgan Levesque 3 0 0 0 0 0 0 0 0 0 0
Hannah Sibley 3 0 0 0 0 0 0 0 0 1 0
Kristin Read 2 0 0 0 0 0 0 0 0 0 0
Molly O'Brien 2 0 1 0 0 0 0 0 0 0 0
Anna Lynch 3 0 0 0 0 0 0 0 0 0 0
Makayla White 3 0 0 0 0 0 0 0 0 0 0
Kasey Appleby 1 0 0 0 0 0 0 0 0 0 0
Riley Burque 3 0 0 0 0 0 0 0 0 0 0
Totals: 23 0 1 0 1 0 0 0 0 1 0
Saint Joseph Saint Joseph Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
JuliaMurphy 4 1 1 1 0 1 0 0 0 0 0
R.Ferrin 4 1 0 0 0 0 0 0 0 0 0
Creamer 3 0 1 1 0 0 0 0 0 0 0
CaitlinBean 4 0 0 0 0 0 0 0 0 0 0
KaceySondrini 4 2 1 0 0 0 1 0 0 0 0
Cook 4 0 0 1 0 0 0 0 0 0 0
Gomez 3 0 0 0 0 0 0 0 0 0 0
Dowling 3 0 0 0 0 0 0 0 0 0 0
Brown 3 1 0 1 0 0 0 0 0 0 0
Totals: 32 5 3 4 1 1 1 0 0 0 0
Lenox Lenox Pitching
  IP Hits Runs Allowed ER BB KK HB
Makayla White 7 2 5 0 0 13 0
Totals: 7 2 5 0 0 13 0
Saint Joseph Saint Joseph Pitching
  IP Hits Runs Allowed ER BB KK HB
JuliaMurphy 7 0 0 0 1 14 0
Totals: 7 0 0 0 1 14 0