Baseball
W
15-6
15-6 • 0-0
3
FINAL
4
15-6 • 0-0
P
15-6
at Clapp Park

Sat, May 03, 2014, 4:30pm

  1 2 3 4 5 6 7 R H E

Westfield (15-6)

1 1 0 0 0 0 1 3 0 0

Pittsfield (15-6)

0 0 0 0 0 2 2 4 0 0

Player Stats

Westfield Westfield Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Colin Dunn 3 2 2 0 0 0 0 0 1 0 0
Brent Houle 3 0 1 2 0 0 0 0 0 0 0
Matt Irzyk 4 0 0 0 0 0 0 0 0 0 0
Ashton Kennedy 2 0 0 0 0 0 0 0 0 0 0
Ken McLean 2 0 0 1 0 0 0 0 0 0 0
Chris Riga 4 0 1 0 0 0 0 0 0 0 0
Jake Toomey 4 0 1 0 0 0 0 0 0 0 0
Craig Lacey 1 1 0 0 0 0 0 0 2 0 0
Chris Sullivan 3 0 1 0 0 0 0 0 1 0 0
Totals: 26 3 6 3 6 0 0 0 4 0 0
Pittsfield Pittsfield Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Kevin Donati 2 1 0 0 0 0 0 0 2 0 0
Ryan Grande 3 0 1 0 0 0 0 0 1 0 0
Anthony Jones 3 1 1 1 0 0 0 0 0 0 0
Austin O'Neill 2 0 0 0 0 0 0 0 1 0 0
Bobby New 4 0 0 0 0 0 0 0 0 0 0
Chad Shade 4 0 1 0 0 0 0 0 0 0 0
Kyle Shade 3 0 1 0 0 0 0 0 0 0 0
Shane Tierney 3 0 1 0 0 0 0 0 0 0 0
Dominic Traversa 4 2 0 0 0 0 0 0 1 0 0
Totals: 28 4 5 1 5 0 0 0 5 0 0
Westfield Westfield Pitching
  PIT IP Hits R ER BB KK HB
Ken McLean 0 6.1 5 4 0 4 1 0
Totals: 0 6.1 5 4 0 4 1 0
Pittsfield Pittsfield Pitching
  PIT IP Hits R ER BB KK HB
Ryan Grande 0 6.1 4 3 0 5 5 0
Joe Gratton 0 0.2 2 0 0 0 0 0
Totals: 0 7 6 3 0 5 5 0