Baseball
W
15-6
15-6 • 0-0
7
FINAL
2
10-10 • 0-0
M
10-10
at Minnechaug Reg. H.S.

Thu, May 08, 2014, 4:00pm

  1 2 3 4 5 6 7 R H E

Westfield (15-6)

4 1 1 0 1 0 0 7 0 0

Minnechaug (10-10)

0 0 0 0 0 2 0 2 0 0

Player Stats

Westfield Westfield Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Colin Dunn 3 2 1 0 0 0 0 0 1 0 0
Brent Houle 4 1 1 0 0 0 0 0 0 0 0
Matt Irzyk 3 1 1 0 0 0 0 0 1 0 0
Ashton Kennedy 1 0 0 0 0 0 0 0 0 0 0
Ken McLean 1 0 0 2 0 0 0 0 0 0 0
Chris Riga 3 2 1 2 0 0 0 1 1 0 0
Jake Toomey 2 1 1 0 0 0 0 0 1 0 0
Craig Lacey 4 0 0 0 0 0 0 0 0 0 0
Cody Neidig 2 0 1 0 0 0 0 0 1 0 0
Chris Sullivan 4 0 2 1 0 0 0 0 0 0 0
Totals: 27 7 8 5 7 0 0 1 5 0 0
Minnechaug Minnechaug Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Phil Pickering 3 0 0 0 0 0 0 0 1 0 0
Matt LaBranche 3 0 0 0 0 0 0 0 0 0 0
Garrett Helm 1 0 0 0 0 0 0 0 0 0 0
Mike Karam 3 1 2 0 0 1 0 0 0 0 0
Dylan Pariseau 3 0 0 0 0 0 0 0 0 0 0
Troy Carhart 3 1 1 0 0 0 0 0 0 0 0
Kyle Trombley 3 0 0 0 0 0 0 0 1 0 0
Aaron Cyr 1 0 1 0 0 0 0 0 0 0 0
Nate Smith-Epaul 3 0 1 0 0 0 0 0 0 0 0
Ray Sullivan 2 0 0 0 0 0 0 0 0 0 0
Totals: 25 2 5 0 4 1 0 0 2 0 0
Westfield Westfield Pitching
  PIT IP Hits R ER BB KK HB
Ken McLean 0 7 5 2 0 2 9 0
Totals: 0 7 5 2 0 2 9 0
Minnechaug Minnechaug Pitching
  PIT IP Hits R ER BB KK HB
Shaun Crowe 0 2 5 6 0 4 1 0
Matt Krol 0 5 3 1 0 1 2 0
Totals: 0 7 8 7 0 5 3 0