Baseball
L
12-10
12-10 • 0-0
7
FINAL
6
8-10 • 0-0
N
8-10
at Northampton H.S.

Thu, April 10, 2014, 4:00pm

  1 2 3 4 5 6 7 R H E

Ludlow (12-10)

0 0 4 2 0 0 1 7 0 0

Northampton (8-10)

0 6 0 0 0 0 0 6 0 0

Player Stats

Ludlow Ludlow Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Kevin Borowiec 4 2 2 0 0 0 0 0 0 0 0
Dimitri Bryant 4 0 0 0 0 0 0 0 0 0 0
Connor Duquette 1 0 0 0 0 0 0 0 0 0 0
Zach Frangules 4 1 2 2 0 0 0 0 0 0 0
Alex Lafayette 3 2 1 2 0 0 0 0 0 0 0
Brett Layman 3 2 2 0 0 0 0 0 0 0 0
Nelson Mourao 1 0 0 1 0 0 0 0 0 0 0
James Patterson 3 0 1 0 0 0 0 0 0 0 0
Scott Urban 1 0 0 0 0 0 0 0 0 0 0
Chris Charest 3 0 0 0 0 0 0 0 0 0 0
Austin Harris 2 0 0 1 0 0 0 0 1 0 0
Totals: 29 7 8 6 8 0 0 0 1 0 0
Northampton Northampton Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
John Grimaldi 3 1 1 0 0 1 0 0 0 0 0
Ben O'Connor 3 1 1 1 0 0 0 0 1 0 0
Adam Osherow 3 0 0 0 0 0 0 0 0 0 0
Hunter Salem 3 0 1 0 0 0 0 0 0 0 0
Sam Santiago 3 1 1 0 0 0 0 0 0 0 0
Sam Walker 4 1 1 2 0 1 0 0 0 0 0
Joe Warner 4 0 1 1 0 0 0 0 0 0 0
Steven Joyce 1 0 0 0 0 0 0 0 0 0 0
Tim Horton 4 1 4 2 0 0 0 0 0 0 0
Colby Lander 2 1 0 1 0 0 0 0 0 0 0
Totals: 30 6 10 7 8 2 0 0 1 0 0
Ludlow Ludlow Pitching
  PIT IP Hits R ER BB KK HB
Kevin Borowiec 0 5 2 0 0 1 9 0
Nelson Mourao 0 2 8 6 0 0 2 0
Totals: 0 7 10 6 0 1 11 0
Northampton Northampton Pitching
  PIT IP Hits R ER BB KK HB
Joe Warner 0 7 8 7 0 2 4 0
Totals: 0 7 8 7 0 2 4 0