Baseball
W
15-6
15-6 • 0-0
5
FINAL
3
8-12 • 0-0
H
8-12
at Mackenzie Field

Mon, April 07, 2014, 4:00pm

  1 2 3 4 5 6 7 R H E

Westfield (15-6)

1 0 1 0 1 2 0 5 0 0

Holyoke (8-12)

1 0 0 0 1 0 1 3 0 0

Player Stats

Westfield Westfield Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Colin Dunn 3 1 0 0 0 0 0 0 1 0 0
Brent Houle 3 0 1 2 0 1 0 0 0 0 0
Ashton Kennedy 3 1 1 0 0 1 0 0 0 0 0
Chris Riga 2 0 0 0 0 0 0 0 1 0 0
Jake Toomey 4 2 2 2 0 1 0 0 1 0 0
Craig Lacey 1 0 0 0 0 0 0 0 3 0 0
Cody Neidig 4 0 0 0 0 0 0 0 0 0 0
Connor Sullivan 3 0 0 0 0 0 0 0 0 0 0
Chris Sullivan 4 1 2 0 0 1 0 0 0 0 0
Totals: 27 5 6 4 2 4 0 0 6 0 0
Holyoke Holyoke Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Brandon Brown 3 0 0 0 0 0 0 0 0 0 0
Shawn Gonzalez 2 0 0 0 0 0 0 0 0 0 0
Andrew Lajoie 2 0 0 1 0 0 0 0 1 0 0
Emil Morales 3 0 2 0 0 0 0 0 0 0 0
Aaron Reed 2 0 0 0 0 0 0 0 1 0 0
Patrick Schmidt 1 1 0 2 0 0 0 0 0 0 0
Matt Wojnar 3 0 0 0 0 0 0 0 0 0 0
Anthonys Barbosa 1 0 0 0 0 0 0 0 0 0 0
Tevin Gonzalez 2 0 0 0 0 0 0 0 2 0 0
Seth Sypniak 1 0 0 0 0 0 0 0 0 0 0
Jacob Wojnar 2 2 2 0 0 0 0 0 0 0 0
Totals: 22 3 4 3 4 0 0 0 4 0 0
Westfield Westfield Pitching
  PIT IP Hits R ER BB KK HB
Brent Houle 0 1 2 1 0 0 1 0
Ken McLean 0 6 2 2 0 5 8 0
Totals: 0 7 4 3 0 5 9 0
Holyoke Holyoke Pitching
  PIT IP Hits R ER BB KK HB
Matt Wojnar 0 5 5 3 0 4 1 0
Anthonys Barbosa 0 0.2 0 0 0 0 0 0
Luis Rodriguez Jr. 0 1.1 1 2 0 2 0 0
Totals: 0 7 6 5 0 6 1 0