Softball
EL
11-11
11-11 • 0-0
15
FINAL
1
12-11 • 0-0
C
12-11
at Szot Park

Wed, April 23, 2014, 12:00pm

  1 2 3 4 5 6 7 R H E

East Longmeadow (11-11)

2 5 5 2 1 0 0 15 0 0

Chicopee (12-11)

1 0 0 0 0 0 0 1 0 0

Player Stats

East Longmeadow East Longmeadow Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Ali Avdoulos 2 1 1 0 0 0 1 0 2 0 0
Kara Balboni 3 0 0 0 0 0 0 0 0 0 0
Kate Bonavita 4 1 2 2 0 0 0 0 0 0 0
Julia Decker 2 4 1 0 0 0 0 0 3 0 0
McKenzie Lambert 4 3 4 6 0 0 0 1 0 0 0
Jill Morrisino 2 3 2 0 0 0 0 0 1 0 0
Alyssa Pioggia 3 1 2 3 0 0 0 0 1 0 0
Danielle White 3 2 1 3 0 0 1 0 1 0 0
Jill Turowsky 3 0 0 0 0 0 0 0 0 0 0
Totals: 26 15 13 14 10 0 2 1 8 0 0
Chicopee Chicopee Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Kylie Ratelle 3 0 1 1 0 0 0 1 0 0 0
Morgan Harris 1 0 1 0 0 0 0 0 0 0 0
Jordyn Martel 1 0 0 0 0 0 0 0 0 0 0
Lauren Demers 1 0 0 0 0 0 0 0 0 0 0
Joanne Nazario 2 0 0 0 0 0 0 0 0 0 0
Shannon Denault 3 0 1 0 0 0 0 0 0 0 0
Cassidy Fournier 3 0 1 0 0 0 0 0 0 0 0
Amanda Letasz 2 0 0 0 0 0 0 0 0 0 0
Raven Fournier 1 0 0 0 0 0 0 0 1 1 0
Katherine Setterstrom 1 0 1 0 0 0 0 0 0 0 0
Brianna Wright 2 0 0 0 0 0 0 0 0 0 0
Totals: 20 0 5 1 4 0 0 1 1 1 0
East Longmeadow East Longmeadow Pitching
  IP Hits Runs Allowed ER BB KK HB
Julia Decker 5 4 1 0 1 2 0
Totals: 5 4 1 0 1 2 0
Chicopee Chicopee Pitching
  IP Hits Runs Allowed ER BB KK HB
Katherine Setterstrom 2.2 8 12 0 7 2 0
Brianna Wright 2.1 3 3 0 1 0 0
Totals: 5 11 15 0 8 2 0