Baseball
MM
19-4
6
FINAL
11
1-0 • 0-0
B
1-0
at Holy Cross

Sat, June 14, 2014, 12:00pm

  1 2 3 4 5 6 7 R H E

Monument Mountain (19-4)

2 3 0 0 0 0 1 6 0 0

Bellingham (1-0)

5 1 0 0 5 0 0 11 0 0

Player Stats

Monument Mountain Monument Mountain Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
James Allentuck 2 1 0 0 0 0 0 0 0 1 0
Dominic DeFelice 2 1 1 0 0 0 0 0 1 0 0
Kevin Murray 1 0 0 0 0 0 0 0 0 0 0
Nate Cormier 2 0 0 0 0 0 0 0 1 0 0
Henri Morrison 3 1 2 0 0 1 0 0 1 0 0
Peter Oggiani 3 0 1 1 0 0 0 0 0 1 0
Brandon Perry 2 1 0 1 0 0 0 0 1 0 0
T.J. Shumsky 4 0 2 2 0 0 0 0 0 0 0
Bobby Kinne 4 2 4 1 0 1 0 0 0 0 0
Trevor McFarland 4 0 0 0 0 0 0 0 0 0 0
Totals: 27 6 10 5 8 2 0 0 4 2 0
Bellingham Bellingham Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
SeanPostler 4 2 2 1 0 0 0 0 0 0 0
KyleGoulet 3 3 2 0 0 0 0 0 1 0 0
BradRebello 2 1 2 2 0 0 1 0 1 0 0
KevinMartinis 4 2 4 3 0 1 0 1 0 0 0
DavidSampson 2 1 0 0 0 0 0 0 0 0 0
AnthonyCrowley 3 1 2 0 0 1 0 0 0 0 0
ReedPike 3 1 2 2 0 1 0 0 0 0 0
MichaelRyan 3 0 1 0 0 0 0 0 0 0 0
HunterReget 1 0 0 0 0 0 0 0 0 0 0
BenjaminMorse 1 0 0 0 0 0 0 0 0 0 0
ConnorBirch 4 0 0 0 0 0 0 0 0 0 0
Totals: 30 11 15 8 10 3 1 1 2 0 0
Monument Mountain Monument Mountain Pitching
  PIT IP Hits R ER BB KK HB
James Allentuck 0 1.1 0 0 0 0 2 0
Peter Oggiani 0 4.2 15 11 0 2 2 0
Totals: 0 6 15 11 0 2 4 0
Bellingham Bellingham Pitching
  PIT IP Hits R ER BB KK HB
DavidSampson 0 5 5 1 0 1 8 0
ConnorBirch 0 2 5 5 0 5 0 0
Totals: 0 7 10 6 0 6 8 0