Softball
AG
16-5
16-5 • 0-0
7
FINAL
2
10-11 • 0-0
AM
10-11
at Amherst-Pelham Reg. H.S.

Wed, April 09, 2014, 4:00pm

  1 2 3 4 5 6 7 R H E

Agawam (16-5)

2 1 0 1 3 0 0 7 0 0

Amherst (10-11)

0 0 0 0 0 2 0 2 0 0

Player Stats

Agawam Agawam Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Jessica Lingenberg 5 1 2 0 0 0 0 0 0 0 0
Taylor Marcotte 4 0 1 0 0 0 0 0 0 0 0
Rachel Lapponese 5 2 3 0 0 1 0 0 0 0 0
Mary Kate Reidy 4 1 2 0 0 0 0 0 1 0 0
Danielle Stratton 5 1 2 0 0 0 0 0 0 0 0
Becca Uschmann 4 0 0 0 0 0 0 0 0 0 0
Allison Wheeler 4 1 2 0 0 0 0 0 0 0 0
Katie Grasso 2 1 1 0 0 0 0 0 2 0 0
Maria Moccio 5 0 2 1 0 1 0 0 0 0 0
Ellen Vyce 0 1 0 0 0 0 0 0 0 0 0
Totals: 38 8 15 1 13 2 0 0 3 0 0
Amherst Amherst Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Becca Carkhuff 3 0 0 0 0 0 0 0 0 0 0
Ali McIntire 2 0 0 0 0 0 0 0 0 0 0
Megan Brennan 1 0 0 0 0 0 0 0 0 0 0
Cassie Long 3 0 1 0 0 0 0 0 0 0 0
Jazzy Moonstone 3 1 1 1 0 1 0 0 0 0 0
Mathena Morrissey 2 0 0 0 0 0 0 0 0 0 0
Nadia Squitiero 3 0 1 0 0 0 0 0 0 0 0
Sophia Dwinell 1 0 0 0 0 0 0 0 0 0 0
Jada Glasgow 1 0 0 0 0 0 0 0 0 0 0
Brianna Santiago 1 0 0 0 0 0 0 0 0 0 0
Anjali Tyner 1 1 0 0 0 0 0 0 1 0 0
Mikah McNamara 3 0 0 0 0 0 0 0 0 0 0
Totals: 24 2 3 1 2 1 0 0 1 0 0
Agawam Agawam Pitching
  IP Hits Runs Allowed ER BB KK HB
Allison Wheeler 7 3 2 0 1 8 0
Totals: 7 3 2 0 1 8 0
Amherst Amherst Pitching
  IP Hits Runs Allowed ER BB KK HB
Aliya Bartmon 2 2 0 0 2 2 0
Totals: 2 2 0 0 2 2 0