Softball
WTA
3-14
17
FINAL
29
10-9 • 0-0
SV
10-9
at Smith Vocational High School

Fri, May 15, 2015, 4:00pm

  1 2 3 4 5 6 7 R H E

Westfield Technical Academy (3-14)

8 4 0 5 0 0 0 17 0 0

Smith Voc. (10-9)

3 4 10 3 7 2 0 29 0 0

Player Stats

Westfield Technical Academy Westfield Technical Academy Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
JennieshaAlvalle 3 2 0 3 0 0 0 0 0 2 0
KeishaDeJesus 0 3 0 0 0 0 0 0 3 2 0
GabbyCarter 3 0 0 0 0 0 0 0 1 1 0
SamCrevier 2 3 0 0 0 0 0 0 2 1 0
EmilyDorval 3 2 0 0 0 0 0 0 1 1 0
SamMelchionne 3 2 0 0 0 0 0 0 2 1 0
HannahRoberts 3 1 0 0 0 0 0 0 2 0 0
CheyenneSlack 3 2 1 0 0 0 0 0 0 2 0
LexiDoiron 3 2 1 0 0 0 0 0 1 1 0
Totals: 23 17 2 3 2 0 0 0 12 11 0
Smith Voc. Smith Voc. Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Amanda York 4 1 1 2 0 0 0 0 2 0 0
Stephanie Start 4 4 3 4 0 1 1 0 2 0 0
Rachael Payne 6 3 2 3 0 1 0 0 0 0 0
Gabbie Downie 2 1 1 1 0 0 0 0 2 0 0
Avalon Darby 5 4 1 3 0 0 0 1 1 0 0
Samantha Von Haugg 6 5 4 3 0 2 0 0 0 0 0
Allie Kowalczyk 4 3 2 3 0 0 0 0 2 0 0
Maddi Atkinson 3 5 2 2 0 0 0 0 3 0 0
Gabby Petlock 2 1 1 0 0 0 0 0 0 0 0
Miranda Clark 3 2 1 0 0 0 0 0 2 0 0
Totals: 39 29 18 21 12 4 1 1 14 0 0
Westfield Technical Academy Westfield Technical Academy Pitching
  IP Hits Runs Allowed ER BB KK HB
KeishaDeJesus 6 18 29 0 13 2 0
Totals: 6 18 29 0 13 2 0
Smith Voc. Smith Voc. Pitching
  IP Hits Runs Allowed ER BB KK HB
Avalon Darby 2 0 12 0 8 2 0
Samantha Von Haugg 4 2 5 0 3 3 0
Totals: 6 2 17 0 11 5 0