Softball
SV
10-9
10-9 • 0-0
32
FINAL
7
WTA
3-14
at Whitney Park

Wed, April 22, 2015, 4:00pm

  1 2 3 4 5 6 7 R H E

Smith Voc. (10-9)

22 2 0 3 5 0 0 32 0 0

Westfield Technical Academy (3-14)

2 1 3 0 1 0 0 7 0 0

Player Stats

Smith Voc. Smith Voc. Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Stephanie Start 5 4 1 0 0 0 0 0 2 1 0
Riley Lacaprocia 6 3 1 0 0 0 1 0 3 0 0
Amanda York 2 1 0 0 0 0 0 0 0 0 0
Tayler Suares-Barlow 2 0 0 0 0 0 0 0 1 0 0
Amelia Rybinski 3 2 1 0 0 0 0 0 1 0 0
Gabbie Downie 2 2 1 0 0 0 0 0 0 0 0
Avalon Darby 6 4 1 0 0 0 0 0 3 0 0
Samantha Von Haugg 4 3 1 0 0 0 0 0 1 0 0
Maddi Atkinson 5 3 1 0 0 0 0 0 3 0 0
Miranda Clark 3 2 1 0 0 0 0 0 0 1 0
Totals: 38 24 8 0 7 0 1 0 14 2 0
Westfield Technical Academy Westfield Technical Academy Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
HannahRoberts 3 2 0 0 0 0 0 0 1 1 0
StephanieAllen 3 1 1 0 0 0 0 0 0 0 0
SamCrevier 3 1 0 0 0 0 0 0 1 1 0
KeishaDeJesus 2 0 0 0 0 0 0 0 1 0 0
EmilyDorval 3 0 0 0 0 0 0 0 1 0 0
JennieshaAlvalle 3 0 0 0 0 0 0 0 0 1 0
TayaAllen 3 1 0 0 0 0 0 0 1 0 0
HannahMassoni 1 0 0 0 0 0 0 0 1 0 0
LexiDoiron 1 0 0 0 0 0 0 0 0 0 0
CheyenneSlack 3 2 3 0 0 1 0 0 1 0 0
LeighanToomey 2 0 0 0 0 0 0 0 0 1 0
Totals: 27 7 4 0 3 1 0 0 7 4 0
Smith Voc. Smith Voc. Pitching
  IP Hits Runs Allowed ER BB KK HB
Stephanie Start 5 4 7 0 7 8 0
Totals: 5 4 7 0 7 8 0
Westfield Technical Academy Westfield Technical Academy Pitching
  IP Hits Runs Allowed ER BB KK HB
HannahRoberts 0.1 1 13 0 8 0 0
StephanieAllen 4.2 8 19 0 15 0 0
Totals: 5 9 32 0 23 0 0