Softball
SV
10-9
10-9 • 0-0
5
FINAL
12
RS
20-1
at Marshall Roy Field

Fri, April 17, 2015, 4:00pm

  1 2 3 4 5 6 7 R H E

Smith Voc. (10-9)

1 0 1 2 0 1 0 5 0 0

Renaissance School (20-1)

2 4 0 2 3 1 0 12 0 0

Player Stats

Smith Voc. Smith Voc. Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Amanda York 2 1 0 0 0 0 0 0 2 0 0
Stephanie Start 3 0 0 0 0 0 0 0 1 0 0
Amelia Rybinski 3 0 0 0 0 0 0 0 1 0 0
Rachael Payne 3 0 0 0 0 0 0 0 1 0 0
Avalon Darby 3 2 3 2 0 0 2 0 1 0 0
Samantha Von Haugg 4 0 0 0 0 0 0 0 0 0 0
Maddi Atkinson 1 0 0 2 0 0 0 0 1 1 0
Gabby Petlock 0 1 0 0 0 0 0 0 0 0 0
Miranda Clark 3 0 0 0 0 0 0 0 1 0 0
Totals: 22 4 3 4 1 0 2 0 8 1 0
Renaissance School Renaissance School Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Ariana Sarmiento-Fielding 2 0 0 1 0 0 0 0 2 0 0
Antonaya McMillian 3 0 0 0 0 0 0 0 0 0 0
Nahyska Dumey 4 0 1 4 0 0 1 0 0 0 0
Cassandra Brandofino 0 1 0 0 0 0 0 0 0 0 0
Yesenia Valentin 2 2 1 1 0 0 0 0 2 0 0
Tyana DeJesus 2 1 0 0 0 0 0 0 1 0 0
Ashley Morales 3 0 0 1 0 0 0 0 1 0 0
Evelyn Cruz 4 2 1 0 0 0 0 0 0 1 0
Peelar Forde 1 0 0 0 0 0 0 0 0 0 0
Rachael Simmons 1 1 0 0 0 0 0 0 0 0 0
Keyla Oliveras 3 4 2 1 0 0 0 0 2 0 0
Zaryah Allison 3 1 1 1 0 0 0 0 1 0 0
Totals: 28 12 6 9 5 0 1 0 9 1 0
Smith Voc. Smith Voc. Pitching
  IP Hits Runs Allowed ER BB KK HB
Avalon Darby 6 6 5 0 11 12 0
Totals: 6 6 5 0 11 12 0
Renaissance School Renaissance School Pitching
  IP Hits Runs Allowed ER BB KK HB
Keyla Oliveras 7 3 5 0 12 11 0
Totals: 7 3 5 0 12 11 0