Softball
DT
4-13-1
4-13-1 • 0-0
27
FINAL
24
1-19 • 0-0
ST
1-19
at Blunt Park

Mon, May 11, 2015, 4:00pm

  1 2 3 4 5 6 7 R H E

Dean Tech (4-13-1)

1 4 3 5 2 5 7 27 0 0

Sci-Tech (1-19)

3 2 7 1 8 1 2 24 0 0

Player Stats

Dean Tech Dean Tech Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
AnnaLucy 4 1 1 0 0 0 0 0 1 0 0
YasiriValentin 6 3 2 0 0 1 0 0 0 1 0
ThereshaPerez 1 0 0 0 0 0 0 0 1 0 0
RoselynLopez 5 5 1 3 0 0 0 0 2 0 0
NashalySantiago 2 2 1 0 0 0 0 0 2 3 0
EdeniColon-Rivera 3 6 1 2 0 0 0 0 3 1 0
KiaraGonzalez 5 2 1 0 0 1 0 0 1 1 0
JaidaSantiago 5 3 3 12 0 0 0 2 1 1 0
NalineSerrano 3 4 0 0 0 0 0 0 3 1 0
YeseniaEscalera 4 1 1 1 0 0 0 0 2 1 0
Totals: 38 27 11 18 7 2 0 2 16 9 0
Sci-Tech Sci-Tech Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Jocelyn Rivas 5 2 3 2 0 0 0 0 0 0 0
Janiesa Rodriguez-Lambert 3 6 3 6 0 0 1 1 3 0 0
Nikesha Garcia 5 0 1 0 0 0 0 0 1 0 0
Stephanie Noguera 4 2 1 0 0 0 0 0 1 1 0
Aranika Finch 4 3 2 1 0 0 0 0 1 0 0
Angelees Contreras 5 3 3 2 0 1 0 0 1 0 0
Ariday Castro 4 2 2 2 0 0 0 0 1 0 0
Sara Nieves 5 5 5 0 0 0 0 0 1 0 0
Christina Diaz 5 1 5 3 0 1 0 1 1 0 0
Totals: 40 24 25 16 20 2 1 2 10 1 0
Dean Tech Dean Tech Pitching
  IP Hits Runs Allowed ER BB KK HB
ThereshaPerez 7 25 24 0 10 1 0
Totals: 7 25 24 0 10 1 0
Sci-Tech Sci-Tech Pitching
  IP Hits Runs Allowed ER BB KK HB
Janiesa Rodriguez-Lambert 7 11 27 0 16 8 0
Totals: 7 11 27 0 16 8 0