Softball
ST
1-19
1-19 • 0-0
7
FINAL
19
RS
20-1
at Marshall Roy Field

Tue, April 21, 2015, 4:00pm

  1 2 3 4 5 6 7 R H E

Sci-Tech (1-19)

1 0 0 1 5 0 0 7 0 0

Renaissance School (20-1)

5 4 4 5 1 0 0 19 0 0

Player Stats

Sci-Tech Sci-Tech Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Contreras 4 0 0 0 0 0 0 0 0 0 0
Kimberly Gonzalez 2 1 2 1 0 0 0 0 2 0 0
Jocelyn Rivas 1 0 0 0 0 0 0 0 2 0 0
Janiesa Rodriguez-Lambert 3 0 1 1 0 0 0 0 2 0 0
Stephanie Noguera 0 1 0 1 0 0 0 0 3 0 0
Ashles Martinez 2 0 0 0 0 0 0 0 0 0 0
Ariday Castro 2 1 0 0 0 0 0 0 0 1 0
Sara Nieves 1 2 0 1 0 0 0 0 2 1 0
Christina Diaz 2 1 0 0 0 0 0 0 1 0 0
Summer Pelletier 0 1 0 1 0 0 0 0 1 0 0
Totals: 17 7 3 5 3 0 0 0 13 2 0
Renaissance School Renaissance School Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Taylor Euber 2 0 1 0 0 0 0 0 0 0 0
Ariana Sarmiento-Fielding 3 1 3 6 0 0 0 0 2 0 0
Aliser Orsino 1 0 0 0 0 0 0 0 0 0 0
Khiara Rivera 1 0 0 1 0 0 0 0 0 0 0
Antonaya McMillian 0 1 0 0 0 0 0 0 1 1 0
Nahyska Dumey 3 3 3 1 0 0 1 1 0 0 0
Cassandra Brandofino 1 1 0 0 0 0 0 0 1 0 0
Yesenia Valentin 3 2 2 2 0 0 0 1 0 0 0
Tyana DeJesus 2 0 1 0 0 0 0 0 1 0 0
Ashley Morales 2 2 0 0 0 0 0 0 0 1 0
Evelyn Cruz 2 2 1 0 0 0 0 0 1 0 0
Cassandra Perez 1 0 0 1 0 0 0 0 1 0 0
Peelar Forde 1 2 1 0 0 0 0 0 0 1 0
Rachael Simmons 2 0 0 0 0 0 0 0 0 1 0
Keyla Oliveras 3 3 1 1 0 0 0 0 1 0 0
Anissa Nieves 1 0 0 0 0 0 0 0 0 0 0
Zaryah Allison 3 2 2 2 0 0 0 0 0 0 0
Totals: 31 19 15 14 12 0 1 2 8 4 0
Sci-Tech Sci-Tech Pitching
  IP Hits Runs Allowed ER BB KK HB
Contreras 3 13 13 0 2 0 0
Janiesa Rodriguez-Lambert 1.33 2 6 0 6 2 0
Totals: 4.1 15 19 0 8 2 0
Renaissance School Renaissance School Pitching
  IP Hits Runs Allowed ER BB KK HB
Cassandra Perez 1 1 1 0 2 1 0
Keyla Oliveras 3 1 1 0 6 4 0
Anissa Nieves 1 1 5 0 5 1 0
Totals: 5 3 7 0 13 6 0