Baseball
SJS
1-0
4
FINAL
(8 Innings)
3
12-11 • 0-0
C
12-11
at Forest Park

Tue, April 14, 2015, 4:00pm

  1 2 3 4 5 6 7 8 R H E

Saint John's-Shrewsbury (1-0)

1 0 0 0 0 0 1 2 4 0 0

Cathedral (12-11)

0 0 0 0 2 0 0 1 3 0 0

Player Stats

Saint John's-Shrewsbury Saint John's-Shrewsbury Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
JakeRosen 2 1 1 0 0 0 0 0 3 0 0
TylerMcKeon 4 1 0 1 0 0 0 0 1 0 0
KevinQuinlivan 4 0 1 2 0 0 1 0 1 0 0
CraigCorliss 4 0 0 0 0 0 0 0 1 0 0
SamShaw 5 0 3 0 0 2 0 0 0 0 0
PatGalvin 0 1 0 0 0 0 0 0 0 0 0
DerekLefebvre 3 0 2 1 0 0 0 0 1 0 0
JackGardner 3 0 1 0 0 0 0 0 1 0 0
MattDowling 3 0 0 0 0 0 0 0 1 0 0
IanSeymour 3 1 0 0 0 0 0 0 1 0 0
Totals: 31 4 8 4 5 2 1 0 10 0 0
Cathedral Cathedral Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Aidan Tiernan 2 1 0 0 0 0 0 0 1 0 0
Kevin Murphy 3 0 0 0 0 0 0 0 0 0 0
Peter Crinella 2 0 0 0 0 0 0 0 1 0 0
Kyle Kazeroid 3 0 0 0 0 0 0 0 0 0 0
Isaiah Choiniere 1 0 0 0 0 0 0 0 0 0 0
Dan Petrick 3 0 0 0 0 0 0 0 0 0 0
Matt Cieboter 3 0 0 0 0 0 0 0 0 0 0
Kris Alvarado 2 0 1 0 0 0 0 0 1 0 0
D.J. Petruzzelli 1 0 0 0 0 0 0 0 3 0 0
Cam Griffin 3 2 1 1 0 1 0 0 1 0 0
Totals: 23 3 2 1 1 1 0 0 7 0 0
Saint John's-Shrewsbury Saint John's-Shrewsbury Pitching
  PIT IP Hits R ER BB KK HB
IanSeymour 0 3.1 0 1 0 5 4 0
DannyBarlok 0 4.2 2 2 0 3 4 0
Totals: 0 8 2 3 0 8 8 0
Cathedral Cathedral Pitching
  PIT IP Hits R ER BB KK HB
Peter Crinella 0 1.1 2 2 0 1 1 0
Dan Petrick 0 3.1 3 1 0 3 1 0
Totals: 0 4.2 5 3 0 4 2 0