1 | 2 | Final | |
---|---|---|---|
Northampton (17-3-1) |
3 | 0 | 3 |
West Springfield (8-7-3) |
0 | 1 | 1 |
Goals | Assists | |
---|---|---|
Emily Biggs | 2 | 0 |
Ursa Heidinger | 0 | 1 |
Missy Maiewski | 1 | 0 |
Kristina Ramsden | 0 | 1 |
Totals: | 3 | 2 |
Goals | Assists | |
---|---|---|
Joshua Boyer | 1 | 0 |
Totals: | 1 | 0 |
Saves | |
---|---|
Dana Dufour | 2 |
Totals: | 2 |
Saves | |
---|---|
Kate Bergeron | 9 |
Totals: | 9 |