Softball
W
5-15
5-15 • 0-0
12
FINAL
18
19-3 • 0-0
M
19-3
at Minnechaug Reg. H.S.

Wed, April 22, 2015, 1:00pm

  1 2 3 4 5 6 7 R H E

Westfield (5-15)

0 3 3 0 0 6 0 12 0 0

Minnechaug (19-3)

2 1 1 0 10 4 0 18 0 0

Player Stats

Westfield Westfield Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Karly Mastello 4 2 3 1 0 3 0 0 0 0 0
Madison Brockney 4 1 4 1 0 2 0 0 0 0 0
Hannah Giffune 5 1 1 1 0 0 0 0 0 0 0
Jill McCormick 3 1 1 0 0 0 0 0 0 1 0
Brittany Kowalski 4 2 2 0 0 0 0 0 0 0 0
Samantha Schieppe 4 2 4 5 0 1 0 1 0 0 0
Casey Almeida 4 0 1 0 0 0 0 0 0 0 0
Hayley Moniz 3 2 3 1 0 1 0 0 0 0 0
Rachel Swords 4 1 2 1 0 0 0 0 0 0 0
Nicole Clemente 1 0 0 0 0 0 0 0 0 0 0
Totals: 36 12 21 10 13 7 0 1 0 1 0
Minnechaug Minnechaug Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Calli Murray 5 1 4 2 0 0 0 0 0 0 0
Jordan Brown-Rose 4 1 1 2 0 0 0 0 0 0 0
Rachel Crafts 5 2 4 3 0 1 0 0 0 0 0
Paulina Modestow 3 3 1 1 0 0 0 0 2 0 0
Emma Hicklen 5 2 2 1 0 0 0 0 0 0 0
Vicki Beaulieu 5 4 4 5 0 2 0 1 0 0 0
Maeve Rothschild-Shea 2 1 1 0 0 0 0 0 0 0 0
Patricia Murphy 4 1 2 3 0 1 0 0 0 0 0
Rachel Breton 4 3 3 1 0 1 0 0 1 0 0
Taylor Sanborn 2 0 1 0 0 0 0 0 0 0 0
Totals: 39 18 23 18 17 5 0 1 3 0 0
Westfield Westfield Pitching
  IP Hits Runs Allowed ER BB KK HB
Hayley Moniz 4.1 14 11 0 1 5 0
Nicole Clemente 1.2 9 7 0 2 1 0
Totals: 6 23 18 0 3 6 0
Minnechaug Minnechaug Pitching
  IP Hits Runs Allowed ER BB KK HB
Olivia Guyer 6 21 12 0 0 4 0
Nina Langone 1 0 0 0 0 3 0
Totals: 7 21 12 0 0 7 0