Baseball
M
14-7
14-7 • 0-0
3
FINAL
(9 Innings)
2
8-12 • 0-0
L
8-12
at Russell Field, Longmeadow

Thu, April 30, 2015, 4:30pm

  1 2 3 4 5 6 7 8 9 R H E

Minnechaug (14-7)

0 1 1 0 0 0 0 0 1 3 0 0

Longmeadow (8-12)

0 0 0 0 2 0 0 0 0 2 0 0

Player Stats

Minnechaug Minnechaug Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Nate Florence 4 0 1 1 0 0 0 0 0 0 0
Matt LaBranche 4 0 0 0 0 0 0 0 0 0 0
Mike Karam 4 1 2 0 0 0 0 0 0 0 0
Ray Sullivan 4 0 1 1 0 0 0 0 0 0 0
Dylan Pariseau 4 0 3 0 0 2 0 0 0 0 0
Jack Douglass 5 0 0 0 0 0 0 0 0 0 0
Troy Carhart 4 0 1 1 0 0 0 0 0 1 0
Steven Pickering 3 1 1 0 0 0 0 0 1 0 0
Kyle Trombley 3 0 1 0 0 0 0 0 1 0 0
Dan Naumec 0 1 0 0 0 0 0 0 0 0 0
Totals: 35 3 10 3 8 2 0 0 2 1 0
Longmeadow Longmeadow Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Jackson Nolan 4 1 0 0 0 0 0 0 0 0 0
Justin Feldman 4 0 0 0 0 0 0 0 0 0 0
Nick Erwin 2 0 0 0 0 0 0 0 0 0 0
Max Rye 4 0 2 0 0 0 0 0 0 0 0
John Croll 1 0 0 0 0 0 0 0 1 0 0
Colin Broadbent 4 0 0 1 0 0 0 0 1 0 0
Conrad McCarthy 4 0 1 1 0 0 0 0 0 0 0
Aniello Russo 3 0 0 0 0 0 0 0 1 0 0
Noah Hurwitz 5 0 2 0 0 0 0 0 0 0 0
Max Winkler 3 1 2 0 0 0 0 0 1 0 0
Totals: 34 2 7 2 7 0 0 0 4 0 0
Minnechaug Minnechaug Pitching
  PIT IP Hits R ER BB KK HB
Brian Tessicini 0 4 1 0 0 4 4 0
Jason Gouin 0 5 6 2 0 0 2 0
Totals: 0 9 7 2 0 4 6 0
Longmeadow Longmeadow Pitching
  PIT IP Hits R ER BB KK HB
Justin Feldman 0 8 8 2 0 2 6 0
Seth Travers 0 0.2 2 1 0 0 1 0
Totals: 0 8.2 10 3 0 2 7 0