Baseball
HC
11-10
11-10 • 0-0
3
FINAL
1
12-9 • 0-0
G
12-9
at Granby Jr./Sr. High School

Fri, May 22, 2015, 4:00pm

  1 2 3 4 5 6 7 R H E

Holyoke Catholic (11-10)

0 0 0 0 1 0 2 3 0 0

Granby (12-9)

0 0 0 1 0 0 0 1 0 0

Player Stats

Holyoke Catholic Holyoke Catholic Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
JoeGagnon 3 1 0 0 0 0 0 0 0 0 0
DanFusari 3 0 0 0 0 0 0 0 0 0 0
NateLaprade 2 0 1 1 0 0 0 0 0 2 0
WillKennedy 3 0 0 0 0 0 0 0 0 0 0
DorianGuidi 4 0 0 0 0 0 0 0 0 0 0
EddieJanis 2 1 1 0 0 1 0 0 1 0 0
TommyHeavren 4 0 2 2 0 0 0 0 0 0 0
CamNiemiec 3 1 1 0 0 0 0 0 0 0 0
BrianCampbell 3 0 0 0 0 0 0 0 0 0 0
Totals: 27 3 5 3 4 1 0 0 1 2 0
Granby Granby Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Joe Bessette 1 0 0 0 0 0 0 0 0 0 0
Tim Sheehan Jr. 2 0 0 0 0 0 0 0 0 0 0
Dan Menard 3 1 1 0 0 0 0 0 0 0 0
Matt Bleakley 3 0 0 0 0 0 0 0 0 0 0
Ben Rokowski 1 0 0 0 0 0 0 0 0 0 0
Michael Sosa 2 0 0 0 0 0 0 0 0 0 0
Brett Sullivan 2 0 0 1 0 0 0 0 0 0 0
Elijah Sinclair 1 0 0 0 0 0 0 0 0 0 0
Joe Desormier 2 0 0 0 0 0 0 0 0 0 0
Noah Bleakley 3 0 1 0 0 0 0 0 0 0 0
Nick LaPorte 2 0 0 0 0 0 0 0 0 0 0
Totals: 22 1 2 1 2 0 0 0 0 0 0
Holyoke Catholic Holyoke Catholic Pitching
  PIT IP Hits R ER BB KK HB
CamNiemiec 0 7 2 1 0 0 5 0
Totals: 0 7 2 1 0 0 5 0
Granby Granby Pitching
  PIT IP Hits R ER BB KK HB
Brett Sullivan 0 7 5 3 0 1 10 0
Totals: 0 7 5 3 0 1 10 0