Baseball
MT
12-10
12-10 • 0-0
1
FINAL
3
10-11 • 0-0
F
10-11
at Frontier Reg. School

Wed, April 15, 2015, 4:00pm

  1 2 3 4 5 6 7 R H E

Mohawk Trail (12-10)

0 0 0 0 0 0 1 1 0 0

Frontier (10-11)

2 1 0 0 0 0 0 3 0 0

Player Stats

Mohawk Trail Mohawk Trail Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Julian Diamond 4 0 0 0 0 0 0 0 0 0 0
Liam Datres de la Blotier 3 0 1 0 0 0 0 0 1 0 0
Justin Ward 3 0 0 0 0 0 0 0 0 0 0
J.J. Burt 3 0 0 0 0 0 0 0 0 0 0
Stephen Reynolds 3 0 1 0 0 0 0 0 0 0 0
Colton Yezierski 1 0 0 0 0 0 0 0 0 0 0
Torsten Sloan Anderson 3 1 1 0 0 0 0 0 0 0 0
Levin Finck 2 0 0 0 0 0 0 0 0 0 0
Levin DuPree 0 0 0 0 0 0 0 0 1 0 0
Gabe Seaver 1 0 0 0 0 0 0 0 0 0 0
Daniel Szafran 2 0 0 1 0 0 0 0 1 0 0
Totals: 25 1 3 1 3 0 0 0 3 0 0
Frontier Frontier Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Nolan Muzyka 3 0 0 0 0 0 0 0 0 0 0
Evan Bourque 3 1 2 0 0 0 0 0 0 0 0
Seth Gewanter 2 0 0 0 0 0 0 0 1 0 0
Brandon Bryant 3 1 1 0 0 0 0 0 0 0 0
Kade Gewanter 3 0 0 0 0 0 0 0 0 0 0
Matt Ackerman 3 0 1 2 0 0 1 0 0 0 0
Ben Arnold 2 1 1 0 0 0 0 0 0 0 0
Noah Barnes 1 0 1 1 0 0 0 0 0 0 0
Nate Deskavich 2 0 0 0 0 0 0 0 0 0 0
Totals: 22 3 6 3 5 0 1 0 1 0 0
Mohawk Trail Mohawk Trail Pitching
  PIT IP Hits R ER BB KK HB
Torsten Sloan Anderson 0 6 6 3 0 1 5 0
Totals: 0 6 6 3 0 1 5 0
Frontier Frontier Pitching
  PIT IP Hits R ER BB KK HB
Nate Patterson 0 7 3 1 0 3 6 0
Totals: 0 7 3 1 0 3 6 0