Baseball
TF
15-8
15-8 • 0-0
0
FINAL
5
10-11 • 0-0
F
10-11
at Frontier Reg. School

Wed, April 29, 2015, 4:00pm

  1 2 3 4 5 6 7 R H E

Turners Falls (15-8)

0 0 0 0 0 0 0 0 0 0

Frontier (10-11)

0 0 0 4 0 1 0 5 0 0

Player Stats

Turners Falls Turners Falls Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Trevor Mankowsky 1 0 0 0 0 0 0 0 0 0 0
Tyler Charbonneau 3 0 1 0 0 0 0 0 0 0 0
Kyle Bergman 2 0 2 0 0 0 0 0 1 0 0
Nick York 3 0 0 0 0 0 0 0 0 0 0
Zach Demars 3 0 0 0 0 0 0 0 0 0 0
Jalen Sanders 2 0 0 0 0 0 0 0 0 0 0
Emmett Turn 3 0 0 0 0 0 0 0 0 0 0
Liam Ellis 1 0 0 0 0 0 0 0 0 0 0
Trent Bourbeau 3 0 1 0 0 0 0 0 0 0 0
Josh Obuchowski 2 0 0 0 0 0 0 0 0 0 0
Tanner Jones 2 0 0 0 0 0 0 0 1 0 0
Totals: 25 0 4 0 4 0 0 0 2 0 0
Frontier Frontier Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Nate Deskavich 2 0 0 0 0 0 0 0 1 0 0
Kyle Spencer 2 0 0 0 0 0 0 0 0 0 0
Matt Ackerman 2 1 1 1 0 0 0 0 0 1 0
Noah Barnes 3 0 1 0 0 0 0 0 0 0 0
Ben Arnold 3 1 2 0 0 0 0 0 0 0 0
Bailey Powers 3 1 1 2 0 0 0 0 0 0 0
Kade Gewanter 2 0 1 2 0 0 0 0 1 0 0
Seth Gewanter 3 0 0 0 0 0 0 0 0 0 0
Brandon Bryant 0 2 0 0 0 0 0 0 3 0 0
Totals: 20 5 6 5 6 0 0 0 5 1 0
Turners Falls Turners Falls Pitching
  PIT IP Hits R ER BB KK HB
Trevor Mankowsky 0 2 2 1 0 2 0 0
Josh Obuchowski 0 4 4 4 0 3 2 0
Totals: 0 6 6 5 0 5 2 0
Frontier Frontier Pitching
  PIT IP Hits R ER BB KK HB
Matt Ackerman 0 6.2 4 0 0 2 9 0
Ben Arnold 0 0.1 0 0 0 0 0 0
Totals: 0 7 4 0 0 2 9 0