Softball
ST
1-19
1-19 • 0-0
6
FINAL
21
14-8-1 • 0-0
FT
14-8-1
at Franklin County Tech. School

Wed, May 13, 2015, 4:00pm

  1 2 3 4 5 6 7 R H E

Sci-Tech (1-19)

1 0 3 0 2 0 0 6 0 0

Franklin Tech (14-8-1)

7 6 7 1 0 0 0 21 0 0

Player Stats

Sci-Tech Sci-Tech Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Janiesa Rodriguez-Lambert 1 2 1 0 0 0 0 0 2 0 0
Sara Nieves 4 0 0 0 0 0 0 0 0 0 0
Ashles Martinez 1 1 0 0 0 0 0 0 0 2 0
Angelees Contreras 4 0 0 0 0 0 0 0 0 0 0
Ariday Castro 1 1 0 0 0 0 0 0 1 0 0
Jakara Hick 3 0 0 0 0 0 0 0 0 0 0
Nikesha Garcia 1 0 0 0 0 0 0 0 2 0 0
Christina Diaz 3 1 1 1 0 0 0 0 0 0 0
Melanie Cardona 1 1 0 0 0 0 0 0 2 0 0
Totals: 19 6 2 1 2 0 0 0 7 2 0
Franklin Tech Franklin Tech Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Ashlee Townsley 2 3 2 0 0 0 0 0 1 1 0
Tabby Hamilton 3 3 2 1 0 0 0 0 1 0 0
Ryleigh Barton 1 1 0 1 0 0 0 0 3 0 0
Emily Maselli 2 1 2 0 0 0 0 0 0 0 0
Erin O'Neil 1 2 1 0 0 0 0 0 0 1 0
Mackenzie Coburn 4 2 4 3 0 2 0 0 1 0 0
Sarah Powell 0 2 0 0 0 0 0 0 2 0 0
Teagan Valeski 2 1 0 0 0 0 0 0 3 0 0
Emily Sullivan 2 2 1 2 0 0 0 0 0 0 0
Cassie Harris 1 3 0 0 0 0 0 0 3 0 0
Sam Macomber 1 1 0 0 0 0 0 0 3 0 0
Totals: 19 21 12 7 10 2 0 0 17 2 0
Sci-Tech Sci-Tech Pitching
  IP Hits Runs Allowed ER BB KK HB
Janiesa Rodriguez-Lambert 5 13 21 0 17 5 0
Totals: 5 13 21 0 17 5 0
Franklin Tech Franklin Tech Pitching
  IP Hits Runs Allowed ER BB KK HB
Erica Deane 5 2 6 0 7 9 0
Totals: 5 2 6 0 7 9 0