Softball
FT
14-8-1
14-8-1 • 0-0
18
FINAL
2
1-19 • 0-0
ST
1-19
at Blunt Park

Thu, April 23, 2015, 11:00am

  1 2 3 4 5 6 7 R H E

Franklin Tech (14-8-1)

4 11 2 0 1 0 0 18 0 0

Sci-Tech (1-19)

0 0 2 0 0 0 0 2 0 0

Player Stats

Franklin Tech Franklin Tech Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Ryleigh Barton 4 3 2 1 0 0 0 0 0 0 0
Towell 1 0 0 0 0 0 0 0 0 0 0
Maselli 2 0 1 0 0 0 0 0 0 0 0
Ashlee Townsley 4 2 1 0 0 0 0 0 3 0 0
Tabby Hamilton 4 0 0 0 0 0 0 0 1 0 0
Shayla Demers 4 1 0 0 0 0 0 0 2 0 0
Erin O'Neil 4 2 1 0 0 0 0 0 0 0 0
Mackenzie Coburn 5 2 2 2 0 0 0 0 2 0 0
Teagan Valeski 5 2 1 4 0 0 0 1 2 0 0
Cassie Harris 3 2 0 1 0 0 0 0 0 0 0
Sam Macomber 4 3 0 0 0 0 0 0 3 0 0
Totals: 40 17 8 8 7 0 0 1 13 0 0
Sci-Tech Sci-Tech Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Aranika Finch 1 0 0 0 0 0 0 0 1 0 0
Stacey Santa 1 0 0 0 0 0 0 0 0 0 0
Kimberly Gonzalez 3 0 0 0 0 0 0 0 2 0 0
Jocelyn Rivas 1 0 0 0 0 0 0 0 0 0 0
Alexia Agosto 1 0 0 0 0 0 0 0 0 0 0
Janiesa Rodriguez-Lambert 3 0 2 1 0 0 0 0 0 0 0
Sara Nieves 2 1 0 0 0 0 0 0 1 0 0
Stephanie Noguera 1 0 0 0 0 0 0 0 0 1 0
Sadie Cruz 2 0 1 0 0 0 0 0 0 0 0
Ariday Castro 2 0 0 0 0 0 0 0 0 0 0
Christina Diaz 3 1 0 0 0 0 0 0 1 0 0
Summer Pelletier 1 0 0 0 0 0 0 0 1 0 0
Mikki Kieu 1 0 0 0 0 0 0 0 0 0 0
Totals: 22 2 3 1 3 0 0 0 6 1 0
Franklin Tech Franklin Tech Pitching
  IP Hits Runs Allowed ER BB KK HB
Erica Deane 5 3 2 0 7 3 0
Totals: 5 3 2 0 7 3 0
Sci-Tech Sci-Tech Pitching
  IP Hits Runs Allowed ER BB KK HB
Janiesa Rodriguez-Lambert 5 17 18 0 18 4 0
Totals: 5 17 18 0 18 4 0