Softball
G
10-9
10-9 • 0-0
18
FINAL
10
14-8-1 • 0-0
FT
14-8-1
at Franklin County Tech. School

Thu, May 07, 2015, 3:30pm

  1 2 3 4 5 6 7 R H E

Greenfield (10-9)

6 1 8 3 0 0 0 18 0 0

Franklin Tech (14-8-1)

4 0 0 4 1 1 0 10 0 0

Player Stats

Greenfield Greenfield Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Molley Duclos 5 3 3 2 0 0 0 0 0 0 0
Elizabeth Reed 1 0 0 0 0 0 0 0 0 0 0
Leah Wallner 4 1 2 1 0 0 0 0 0 0 0
Seaira Wolfe 6 1 2 0 0 0 0 0 0 0 0
Kelsey Roberts 4 3 3 1 0 1 0 0 1 0 0
Raegan Hickey 6 2 2 0 0 1 0 0 0 0 0
Amber Avery 5 2 1 2 0 0 0 0 0 0 0
Valenka Kosick 3 1 3 4 0 0 0 0 0 0 0
Audrey Bresciano 3 2 2 2 0 0 0 0 1 0 0
Grace Kennedy 1 0 0 0 0 0 0 0 0 0 0
Samantha Smith 4 3 2 4 0 2 0 0 1 0 0
Totals: 42 18 20 16 16 4 0 0 3 0 0
Franklin Tech Franklin Tech Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Ashlee Townsley 3 1 2 1 0 0 1 0 0 0 0
Tabby Hamilton 3 0 0 0 0 0 0 0 1 0 0
Ryleigh Barton 2 1 0 0 0 0 0 0 2 0 0
Cassie Harris 4 0 0 0 0 0 0 0 0 0 0
Erin O'Neil 4 0 1 1 0 0 0 0 0 0 0
Mackenzie Coburn 5 3 3 1 0 1 0 0 0 0 0
Erica Deane 2 1 2 1 0 0 0 0 0 0 0
Teagan Valeski 4 1 0 1 0 0 0 0 1 0 0
Emily Sullivan 3 2 2 1 0 0 0 0 1 0 0
Emily Maselli 1 1 1 0 0 0 0 0 0 0 0
Sam Macomber 3 1 1 0 0 0 0 0 0 0 0
Totals: 34 11 12 6 10 1 1 0 5 0 0
Greenfield Greenfield Pitching
  IP Hits Runs Allowed ER BB KK HB
Amanda Elwell 7 12 10 0 5 6 0
Totals: 7 12 10 0 5 6 0
Franklin Tech Franklin Tech Pitching
  IP Hits Runs Allowed ER BB KK HB
Rachel Shearer 7 20 18 0 3 3 0
Totals: 7 20 18 0 3 3 0