1 | 2 | Final | |
---|---|---|---|
Sabis (0-18) |
0 | 0 | 0 |
Easthampton (4-12-1) |
4 | 2 | 6 |
Goals | Assists | |
---|---|---|
Totals: | 0 | 0 |
Goals | Assists | |
---|---|---|
Raphael Coleman | 1 | 0 |
Anthony Redfern | 2 | 0 |
Colin Pagnoni | 1 | 0 |
Dominik Laszczkowski | 1 | 1 |
Zach Crisafulli | 0 | 1 |
Sam Godin | 0 | 2 |
Jay Raucher | 1 | 0 |
Spenser Polonis | 0 | 2 |
Totals: | 6 | 6 |
Saves | |
---|---|
Shayne Audet | 19 |
Totals: | 19 |
Saves | |
---|---|
Raphael Coleman | 1 |
Brady Parker | 4 |
Totals: | 5 |