Baseball
EL
7-13
2
FINAL
20
14-7 • 0-0
W
14-7
at Bullens Field

Thu, May 21, 2015, 7:00pm

  1 2 3 4 5 6 7 R H E

East Longmeadow (7-13)

1 0 0 1 0 0 0 2 0 0

Westfield (14-7)

13 0 0 7 0 0 0 20 0 0

Player Stats

East Longmeadow East Longmeadow Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Andrew Ayala 1 0 0 0 0 0 0 0 0 0 0
Ben Bonavita 1 0 1 1 0 0 0 0 0 0 0
Collin Piemonte 2 0 0 0 0 0 0 0 0 0 0
Tyler Martinelli 2 1 1 0 0 0 0 0 0 0 0
Matt Barrett 2 0 0 0 0 0 0 0 0 0 0
Justin Garcia 1 0 0 0 0 0 0 0 1 0 0
Matt Indomenico 2 0 0 0 0 0 0 0 0 0 0
Dan Richards 2 0 0 0 0 0 0 0 0 0 0
Christian Candelario Romero 3 1 1 0 0 0 0 0 0 0 0
Danny Miller 2 0 0 0 0 0 0 0 0 0 0
Totals: 18 2 3 1 3 0 0 0 1 0 0
Westfield Westfield Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Craig Lacey 2 2 2 2 0 0 0 0 1 0 0
Ken McLean 2 2 0 0 0 0 0 0 1 0 0
Colin Dunn 2 2 2 1 0 0 0 0 0 0 0
Connor Sullivan 1 1 1 1 0 0 0 0 0 0 0
Jordan Hinds 2 0 1 1 0 0 0 0 0 0 0
Chris Sullivan 4 2 3 4 0 0 0 0 0 0 0
Sam Brochetti 2 0 1 1 0 0 0 0 0 0 0
Jared Iglesias 1 1 0 0 0 0 0 0 1 0 0
Anthony Clark 1 1 1 1 0 0 0 0 1 0 0
Sean Murphy 0 2 0 1 0 0 0 0 2 0 0
Sean Moorhouse 0 1 0 0 0 0 0 0 1 0 0
Dan Plasse 2 1 0 0 0 0 0 0 0 0 0
Austin St. Pierre 2 2 1 2 0 0 0 0 0 0 0
Jon Strzempek 4 2 3 4 0 1 0 0 0 0 0
Jon Murray 2 1 1 1 0 0 0 0 0 0 0
Totals: 27 20 16 19 15 1 0 0 7 0 0
East Longmeadow East Longmeadow Pitching
  PIT IP Hits R ER BB KK HB
Andrew Ayala 0 3.2 11 9 0 2 3 0
Ben Bonavita 0 0.1 5 11 0 5 0 0
Totals: 0 4 16 20 0 7 3 0
Westfield Westfield Pitching
  PIT IP Hits R ER BB KK HB
Craig Lacey 0 4 3 2 0 1 5 0
Ryan Towle 0 1 0 0 0 0 0 0
Totals: 0 5 3 2 0 1 5 0