Baseball
C
11-10
11-10 • 0-0
10
FINAL
(8 Innings)
11
14-7 • 0-0
M
14-7
at Minnechaug Reg. H.S.

Mon, May 11, 2015, 4:00pm

  1 2 3 4 5 6 7 8 R H E

Chicopee (11-10)

3 0 0 3 4 0 0 0 10 0 0

Minnechaug (14-7)

1 0 3 0 5 0 1 1 11 0 0

Player Stats

Chicopee Chicopee Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Joe Adona 4 1 1 0 0 1 0 0 1 0 0
Nate Ayala 4 2 2 1 0 0 0 0 0 0 0
Brendan Berube 5 0 0 0 0 0 0 0 0 0 0
Mike Wroth 4 2 2 3 0 0 0 1 1 0 0
Riley Campbell 3 1 2 0 0 0 0 0 2 0 0
JD Lehouiller 1 0 1 0 0 0 0 0 0 0 0
Devan Longtin 5 0 1 3 0 0 0 0 0 0 0
Ramon Jimenez 5 2 2 0 0 1 0 0 0 0 0
Christian Salamon 2 1 0 0 0 0 0 0 0 0 0
Jeff Zebrowski 4 1 1 1 0 1 0 0 0 0 0
Totals: 37 10 12 8 8 3 0 1 4 0 0
Minnechaug Minnechaug Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Nate Florence 4 1 1 1 0 0 0 0 0 0 0
Matt LaBranche 5 2 4 1 0 0 0 1 0 0 0
Garrett Helm 4 1 1 3 0 0 0 1 0 0 0
Mike Karam 5 0 1 0 0 0 0 0 0 0 0
Ray Sullivan 5 0 3 2 0 0 0 0 0 0 0
Dylan Pariseau 4 1 0 0 0 0 0 0 0 0 0
Troy Carhart 4 1 1 0 0 0 0 0 1 0 0
Steven Pickering 4 2 2 1 0 1 0 0 1 0 0
Kyle Trombley 5 3 2 3 0 0 0 1 0 0 0
Totals: 40 11 15 11 11 1 0 3 2 0 0
Chicopee Chicopee Pitching
  PIT IP Hits R ER BB KK HB
JD Lehouiller 0 4.1 10 6 0 0 6 0
Jeff Zebrowski 0 2.2 5 5 0 2 1 0
Totals: 0 7 15 11 0 2 7 0
Minnechaug Minnechaug Pitching
  PIT IP Hits R ER BB KK HB
Matt Krol 0 2 1 0 0 2 0 0
Jason Gouin 0 4 7 6 0 1 2 0
Dan Leonard 0 2 4 4 0 1 2 0
Totals: 0 8 12 10 0 4 4 0