Softball
G
1-18
1-18 • 0-0
0
FINAL
31
14-8 • 0-0
C
14-8
at Blunt Park

Mon, April 27, 2015, 4:00pm

  1 2 3 4 5 6 7 R H E

Gateway (1-18)

0 0 0 0 0 0 0 0 0 0

Central (14-8)

10 5 14 2 0 0 0 31 0 0

Player Stats

Gateway Gateway Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Sammy Dame 3 0 0 0 0 0 0 0 0 0 0
Kayla Priest 2 0 1 0 0 0 0 0 0 0 0
Chelsea Edinger 1 0 0 0 0 0 0 0 1 0 0
Meghan Main 1 0 0 0 0 0 0 0 1 0 0
Gabby Dame 3 0 1 0 0 0 0 0 0 0 0
Jordan Cooper 3 0 0 0 0 0 0 0 0 0 0
Erika Wolfe 2 0 1 0 0 0 0 0 0 0 0
Audrey Gamble 1 0 0 0 0 0 0 0 1 0 0
Alivia Galipeau 1 0 0 0 0 0 0 0 1 0 0
Totals: 17 0 3 0 3 0 0 0 4 0 0
Central Central Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Kaitlyn Jarest 2 2 2 2 0 0 0 1 1 0 0
Karina Miranda 4 4 2 5 0 0 0 1 0 0 0
Natalie Hanechak 1 1 0 0 0 0 0 0 1 0 0
Atiana Caraballo 3 1 2 2 0 0 0 1 0 0 0
Marielee Colon 4 3 3 3 0 0 0 1 1 0 0
Natasha Garcia 1 2 1 1 0 0 0 1 0 0 0
Cheyenne Charnik 1 2 0 0 0 0 0 0 1 0 0
Heather Thompson 2 5 2 2 0 0 0 1 0 3 0
Eliza Lopez 6 5 4 2 0 0 0 0 0 0 0
Olivia Malone 3 3 2 1 0 0 0 0 2 0 0
Ariana Miranda 2 2 1 1 0 0 0 0 0 0 0
Shayla Gladden 3 1 3 2 0 0 0 0 1 0 0
Totals: 32 31 22 21 16 0 0 6 7 3 0
Gateway Gateway Pitching
  IP Hits Runs Allowed ER BB KK HB
Audrey Gamble 4 22 31 0 7 4 0
Totals: 4 22 31 0 7 4 0
Central Central Pitching
  IP Hits Runs Allowed ER BB KK HB
Shayla Gladden 5 3 0 0 4 2 0
Totals: 5 3 0 0 4 2 0