1 | 2 | Final | |
---|---|---|---|
Belchertown (15-4-4) |
3 | 0 | 3 |
Monument Mountain (9-6-4) |
0 | 1 | 1 |
Goals | Assists | |
---|---|---|
Jonathan Ingram | 0 | 1 |
Noah Lussier | 2 | 0 |
Christopher Noga | 0 | 1 |
Nicholas Drost | 1 | 0 |
Totals: | 3 | 2 |
Goals | Assists | |
---|---|---|
Sam Plishtin | 1 | 0 |
Totals: | 1 | 0 |
Saves | |
---|---|
Connor Curtin | 2 |
Totals: | 2 |
Saves | |
---|---|
Trevor McFarland | 8 |
Totals: | 8 |