1 | 2 | Final | |
---|---|---|---|
Athol (9-9-2) |
1 | 2 | 3 |
Palmer (9-7-3) |
3 | 1 | 4 |
Goals | Assists | |
---|---|---|
James Laford | 1 | 0 |
Owen King | 1 | 1 |
Hayden Herk | 1 | 0 |
Tyler Lajoie | 0 | 1 |
Totals: | 3 | 2 |
Goals | Assists | |
---|---|---|
Diego Leecock | 1 | 0 |
Matt Remillard | 2 | 1 |
Joao Soares | 1 | 0 |
Jorge Soares | 0 | 1 |
Andrew McDonald | 0 | 1 |
Totals: | 4 | 3 |
Saves | |
---|---|
Lorenzo Carra | 17 |
Totals: | 17 |
Saves | |
---|---|
Jake Riel | 11 |
Totals: | 11 |