Softball
H
0-20
0-20 • 0-0
4
FINAL
20
7-12 • 0-0
A
7-12
at Amherst-Pelham Reg. H.S.

Tue, April 28, 2015, 4:00pm

  1 2 3 4 5 6 7 R H E

Holyoke (0-20)

1 1 0 2 0 0 0 4 0 0

Amherst (7-12)

2 10 3 5 0 0 0 20 0 0

Player Stats

Holyoke Holyoke Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Katelynn Leclerc 3 1 1 0 0 0 0 0 0 0 0
Dorilyn Castillo 2 0 0 0 0 0 0 0 1 0 0
Nathally Alvarado 1 0 0 0 0 0 0 0 0 0 0
Laura Earnst 1 0 0 0 0 0 0 0 2 0 0
Shaniya Lopez 2 0 0 0 0 0 0 0 0 0 0
Kiley Lamagdelaine 2 0 1 2 0 0 0 0 1 0 0
Naomi Heredia 3 0 1 0 0 0 0 0 0 0 0
T.J. Reyes 2 1 1 0 0 0 0 0 0 0 0
Maura McAndrew 2 0 0 0 0 0 0 0 1 0 0
Yodaris Mangual 3 1 3 0 0 0 1 0 0 0 0
Totals: 21 3 7 2 6 0 1 0 5 0 0
Amherst Amherst Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Ali McIntire 0 1 0 0 0 0 0 0 0 0 0
Aliya Bartmon 4 0 2 1 0 0 0 0 0 0 0
Megan Brennan 4 1 1 0 0 0 0 0 0 0 0
Anjali Tyner 4 1 3 4 0 0 0 0 0 0 0
Megan Rice 3 4 2 0 0 0 0 0 1 0 0
Nadia Squitiero 4 4 4 4 0 1 1 1 1 0 0
Mikah McNamara 4 2 1 0 0 0 0 0 1 0 0
Justine Bohl 3 1 1 1 0 0 0 0 1 0 0
Mathena Morrissey 4 2 3 3 0 1 0 0 0 0 0
Jazzy Moonstone 3 3 3 2 0 0 0 0 1 0 0
Totals: 33 19 20 15 16 2 1 1 5 0 0
Holyoke Holyoke Pitching
  IP Hits Runs Allowed ER BB KK HB
Naomi Heredia 4 20 20 0 5 0 0
Totals: 4 20 20 0 5 0 0
Amherst Amherst Pitching
  IP Hits Runs Allowed ER BB KK HB
Aliya Bartmon 5 7 4 0 7 10 0
Totals: 5 7 4 0 7 10 0